TalePlay
90-day play window
In progress (33)
by BaconChizBurger on ends
by MrOuiOui on ends
by MrOuiOui on ends
| Game | Creator | Qty | Posted | Ends | Status |
|---|---|---|---|---|---|
| BaconChizBurger | 1 | in progress | |||
| MrOuiOui | 1 | in progress | |||
| MrOuiOui | 1 | in progress |
Activity (4467)
9.6h · 4/9 (44%)
14.3h · 3/9 (33%)
11.2h · 5/63 (8%)
6.6h · 3/63 (5%)
31.6h · 18/63 (29%)
0 min · 0/63 (0%)
15.4h · 18/63 (29%)
0 min · 0/36 (0%)
0 min · 7/36 (19%)
0 min · 0/36 (0%)
41 min · 0/36 (0%)
13.8h · 12/36 (33%)
0 min · 0/41 (0%)
8 min · 0/41 (0%)
10.9h · 7/41 (17%)
37.9h · 37/41 (90%)
0 min · 0/41 (0%)
4.2h · 0/46 (0%)
13.3h · 13/48 (27%)
6.1h · 12/12 (100%)
— · —
8.3h · 0/38 (0%)
0 min · none
— · none
0 min · 0/15 (0%)
| Status | Game | Winner | Date | Deadline | Playtime | Ach. |
|---|---|---|---|---|---|---|
| not in group | Spammathon | 9.6h | 4/9 (44%) | |||
| played | wactuby | 14.3h | 3/9 (33%) | |||
| played | EleonoraFalcon | 11.2h | 5/63 (8%) | |||
| kicked | HelpfulThought | 6.6h | 3/63 (5%) | |||
| played | Kamilen | 31.6h | 18/63 (29%) | |||
| not in group | Ottis | 0 min | 0/63 (0%) | |||
| kicked | Smoukus | 15.4h | 18/63 (29%) | |||
| not in group | achilles335 | 0 min | 0/36 (0%) | |||
| not in group | Jeusx | 0 min | 7/36 (19%) | |||
| kicked | Lydoman | 0 min | 0/36 (0%) | |||
| kicked | s814703 | 41 min | 0/36 (0%) | |||
| kicked | Smoukus | 13.8h | 12/36 (33%) | |||
| not in group | achilles335 | 0 min | 0/41 (0%) | |||
| not in group | cdie | 8 min | 0/41 (0%) | |||
| played | HelpfulThought | 10.9h | 7/41 (17%) | |||
| not in group | Mikros7 | 37.9h | 37/41 (90%) | |||
| not in group | Moony1986 | 0 min | 0/41 (0%) | |||
| not in group | emanuelml | 4.2h | 0/46 (0%) | |||
| not in group | JustBonez | 13.3h | 13/48 (27%) | |||
| played | PashaBVB | 6.1h | 12/12 (100%) | |||
| not in group | duville | — | — | |||
| not in group | Arthur13 | 8.3h | 0/38 (0%) | |||
| kicked | zHenry | 0 min | none | |||
| not in group | Vexterion | — | none | |||
| not in group | CharlotteO | 0 min | 0/15 (0%) |














