Played (26)
- won
- won
- won
- won
- won—none
- won—none
- won
- won
- won
- won
- won
- won
- won
- won
- won
- won
- won
- won
- won
- won
- won
- won
- won
- won
- won
- won
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|---|---|---|---|---|---|
| played | 18.1h | 28/40 (70%)(5 minimum) | 6 | |||
| played | 13.2h | 20/21 (95%)(2 minimum) | 9 | |||
| played | 5.2h | 15/108 (14%)(13 minimum) | none | |||
| played | 8.6h | 26/43 (60%)(6 minimum) | 4 | |||
| played | — | none | none | |||
| played | — | none | none | |||
| played | 2.9h | 5/47 (11%)(0 minimum) | 2 | |||
| played | 13.7h | 21/44 (48%)(14 minimum) | 2 | |||
| played | 5.5h | 8/40 (20%)(4 minimum) | 2 | |||
| played | 21.5h | 23/46 (50%)(5 minimum) | 3 | |||
| played | 4.0h | 12/12 (100%)(12 minimum) | 7 | |||
| played | 2.2h | 16/28 (57%)(9 minimum) | 2 | |||
| played | 15.2h | 29/29 (100%)(19 minimum) | 3 | |||
| played | 26.9h | 42/128 (33%)(11 minimum) | 1 | |||
| played | 1.2h | 6/99 (6%)(0 minimum) | none | |||
| played | 13.8h | 12/19 (63%)(1 minimum) | 9 | |||
| played | 16.3h | 31/185 (17%)(5 minimum) | 1 | |||
| played | 4.9h | 8/26 (31%)(4 minimum) | 6 | |||
| played | 18.1h | 30/37 (81%)(0 minimum) | 7 | |||
| played | 3.7h | 6/25 (24%)(2 minimum) | 1 | |||
| played | 5.2h | 3/35 (9%)(1 minimum) | 3 | |||
| played | 10.5h | 12/37 (32%)(0 minimum) | 3 | |||
| played | 13.1h | 9/32 (28%)(0 minimum) | 1 | |||
| played | 6.6h | 20/30 (67%)(2 minimum) | 9 | |||
| played | 8.7h | 15/25 (60%)(5 minimum) | 1 | |||
| played | 6.1h | 33/34 (97%)(3 minimum) | 10 |
Kicked (2)
- won
- won
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|---|---|---|---|---|---|
| kicked | 3.7h | 2/1172 (0%)(37 minimum) | none | |||
| kicked | 1.1h | 3/37 (8%)(2 minimum) | 2 |
Exempt (1)
- won




























