Played (10)
- won
- won
- won
- won
- won
- won
- won
- won
- won
- won
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|---|---|---|---|---|---|
| played | 26.8h | 3/45 (7%)(0 minimum) | none | |||
| played | 10.8h | 23/36 (64%)(0 minimum) | none | |||
| played | 16.0h | 9/75 (12%)(3 minimum) | 10 | |||
| played | 30.9h | 7/83 (8%)(0 minimum) | 2 | |||
| played | 17.2h | 8/50 (16%)(0 minimum) | 8 | |||
| played | 19.8h | 12/24 (50%)(9 minimum) | 7 | |||
| played | 13.5h | 5/75 (7%)(1 minimum) | none | |||
| played | 11.1h | 9/26 (35%)(1 minimum) | 5 | |||
| played | 18.7h | 43/98 (44%)(0 minimum) | none | |||
| played | 35.6h | 24/45 (53%)(1 minimum) | none |
Kicked (10)
- won
- won
- won
- won
- won
- won
- won0 minnone
- won0 minnone
- won
- won
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|---|---|---|---|---|---|
| kicked | 0 min | 0/87 (0%)(2 minimum) | none | |||
| kicked | 0 min | 0/16 (0%)(8 minimum) | none | |||
| kicked | 0 min | 0/59 (0%)(0 minimum) | none | |||
| kicked | 0 min | 0/103 (0%)(35 minimum) | none | |||
| kicked | 0 min | 0/19 (0%)(11 minimum) | none | |||
| kicked | 0 min | 0/14 (0%)(4 minimum) | none | |||
| kicked | 0 min | none | none | |||
| kicked | 0 min | none | none | |||
| kicked | 0 min | 0/32 (0%)(1 minimum) | none | |||
| kicked | 0 min | 0/27 (0%)(9 minimum) | none |



















