Played (10)
- won26.8h3/45 (7%)
- won10.8h23/36 (64%)
- won16.0h9/75 (12%)
- won30.9h7/83 (8%)
- won17.2h8/50 (16%)
- won19.8h12/24 (50%)
- won13.5h5/75 (7%)
- won11.1h9/26 (35%)
- won18.7h43/98 (44%)
- won35.6h24/45 (53%)
| Status | Game | Won | Deadline | Playtime | Ach. |
|---|---|---|---|---|---|
| played | 26.8h | 3/45 (7%) | |||
| played | 10.8h | 23/36 (64%) | |||
| played | 16.0h | 9/75 (12%) | |||
| played | 30.9h | 7/83 (8%) | |||
| played | 17.2h | 8/50 (16%) | |||
| played | 19.8h | 12/24 (50%) | |||
| played | 13.5h | 5/75 (7%) | |||
| played | 11.1h | 9/26 (35%) | |||
| played | 18.7h | 43/98 (44%) | |||
| played | 35.6h | 24/45 (53%) |



















