Played (6)
- won
- won
- won
- won
- won
- won
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|---|---|---|---|---|---|
| played | 1.4h | 11/15 (73%)(8 minimum) | 5 | |||
| played | 8.5h | 15/27 (56%)(2 minimum) | none | |||
| played | 11.0h | 13/50 (26%)(2 minimum) | 12 | |||
| played | 3.6h | 12/12 (100%)(12 minimum) | 2 | |||
| played | 7.3h | 21/95 (22%)(1 minimum) | 2 | |||
| played | 12.9h | 25/50 (50%)(4 minimum) | none |
Not in group (1)
- won
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|---|---|---|---|---|---|
| not in group | 23 min | 1/93 (1%)(16 minimum) | none |






