Played (9)
- won
- won
- won
- won
- won
- won
- won
- won
- won
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|---|---|---|---|---|---|
| played | 0 min | 9/30 (30%)(2 minimum) | none | |||
| played | 0 min | 8/34 (24%)(0 minimum) | none | |||
| played | 0 min | 0/21 (0%)(0 minimum) | none | |||
| played | 0 min | 14/14 (100%)(14 minimum) | none | |||
| played | 0 min | 12/25 (48%)(7 minimum) | none | |||
| played | 0 min | 5/20 (25%)(2 minimum) | none | |||
| played | 0 min | 6/24 (25%)(0 minimum) | none | |||
| played | 0 min | 13/34 (38%)(6 minimum) | none | |||
| played | 0 min | 7/25 (28%)(1 minimum) | none |
Not in group (31)
- won
- won
- won
- won
- won0 minnone
- won
- won
- won
- won
- won
- won
- won
- won
- won
- won
- won0 minnone
- won
- won
- won0 minnone
- won
- won0 minnone
- won
- won
- won0 minnone
- won
- won
- won0 minnone
- won
- won
- won
- won
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|---|---|---|---|---|---|
| not in group | 0 min | 0/20 (0%)(0 minimum) | none | |||
| not in group | 0 min | 0/15 (0%)(3 minimum) | none | |||
| not in group | 0 min | 0/21 (0%)(1 minimum) | none | |||
| not in group | 0 min | 0/25 (0%)(0 minimum) | none | |||
| not in group | 0 min | none | none | |||
| not in group | 0 min | 0/25 (0%)(5 minimum) | none | |||
| not in group | 0 min | 0/60 (0%)(3 minimum) | none | |||
| not in group | 0 min | 0/22 (0%)(8 minimum) | none | |||
| not in group | 0 min | 0/20 (0%)(0 minimum) | none | |||
| not in group | 0 min | 0/20 (0%)(0 minimum) | none | |||
| not in group | 0 min | 0/65 (0%)(0 minimum) | none | |||
| not in group | 0 min | 0/48 (0%)(1 minimum) | none | |||
| not in group | 0 min | 0/45 (0%)(0 minimum) | none | |||
| not in group | 0 min | 0/47 (0%)(1 minimum) | none | |||
| not in group | 0 min | 0/24 (0%)(1 minimum) | none | |||
| not in group | 0 min | none | none | |||
| not in group | 0 min | 0/48 (0%)(19 minimum) | none | |||
| not in group | 0 min | 1/83 (1%)(0 minimum) | none | |||
| not in group | 0 min | none | none | |||
| not in group | 0 min | 1/18 (6%)(1 minimum) | none | |||
| not in group | 0 min | none | none | |||
| not in group | 0 min | 15/47 (32%)(2 minimum) | none | |||
| not in group | 0 min | 4/70 (6%)(0 minimum) | none | |||
| not in group | 0 min | none | none | |||
| not in group | 0 min | 7/36 (19%)(2 minimum) | none | |||
| not in group | 0 min | 4/58 (7%)(2 minimum) | none | |||
| not in group | 0 min | none | none | |||
| not in group | 0 min | 80/1172 (7%)(37 minimum) | none | |||
| not in group | 0 min | 7/33 (21%)(0 minimum) | none | |||
| not in group | 0 min | 4/54 (7%)(0 minimum) | none | |||
| not in group | 0 min | 2/50 (4%)(1 minimum) | none |







































