Played (9)
- won
- won
- won
- won
- won
- won
- won
- won
- won
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|---|---|---|---|---|---|
| played | 3.1h | 9/30 (30%)(2 minimum) | none | |||
| played | 1.2h | 8/34 (24%)(0 minimum) | none | |||
| played | 6.7h | 0/21 (0%)(0 minimum) | none | |||
| played | 1.9h | 14/14 (100%)(14 minimum) | none | |||
| played | 5.4h | 12/25 (48%)(7 minimum) | none | |||
| played | 6.3h | 5/20 (25%)(2 minimum) | none | |||
| played | 5.5h | 6/24 (25%)(0 minimum) | none | |||
| played | 4.9h | 13/34 (38%)(6 minimum) | none | |||
| played | 3.2h | 7/25 (28%)(1 minimum) | none |
Not in group (31)
- won
- won
- won
- won
- won0 minnone
- won
- won
- won
- won
- won
- won
- won
- won
- won
- won
- won0 minnone
- won
- won
- won3.5hnone
- won
- won3.9hnone
- won
- won
- won4.3hnone
- won
- won
- won3.4hnone
- won
- won
- won
- won
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|---|---|---|---|---|---|
| not in group | 0 min | 0/20 (0%)(0 minimum) | none | |||
| not in group | 0 min | 0/15 (0%)(3 minimum) | none | |||
| not in group | 0 min | 0/21 (0%)(1 minimum) | none | |||
| not in group | 0 min | 0/25 (0%)(0 minimum) | none | |||
| not in group | 0 min | none | none | |||
| not in group | 0 min | 0/25 (0%)(5 minimum) | none | |||
| not in group | 0 min | 0/60 (0%)(3 minimum) | none | |||
| not in group | 0 min | 0/22 (0%)(8 minimum) | none | |||
| not in group | 0 min | 0/20 (0%)(0 minimum) | none | |||
| not in group | 0 min | 0/20 (0%)(0 minimum) | none | |||
| not in group | 0 min | 0/65 (0%)(0 minimum) | none | |||
| not in group | 21 min | 0/48 (0%)(1 minimum) | none | |||
| not in group | 0 min | 0/45 (0%)(0 minimum) | none | |||
| not in group | 0 min | 0/47 (0%)(1 minimum) | none | |||
| not in group | 0 min | 0/24 (0%)(1 minimum) | none | |||
| not in group | 0 min | none | none | |||
| not in group | 0 min | 0/48 (0%)(20 minimum) | none | |||
| not in group | 33 min | 1/83 (1%)(0 minimum) | none | |||
| not in group | 3.5h | none | none | |||
| not in group | 5 min | 1/18 (6%)(1 minimum) | none | |||
| not in group | 3.9h | none | none | |||
| not in group | 17.0h | 15/47 (32%)(2 minimum) | none | |||
| not in group | 3.0h | 4/70 (6%)(0 minimum) | none | |||
| not in group | 4.3h | none | none | |||
| not in group | 3.2h | 7/36 (19%)(2 minimum) | none | |||
| not in group | 15.1h | 4/58 (7%)(2 minimum) | none | |||
| not in group | 3.4h | none | none | |||
| not in group | 5.8h | 80/1172 (7%)(37 minimum) | none | |||
| not in group | 6.3h | 7/33 (21%)(1 minimum) | none | |||
| not in group | 4.7h | 4/54 (7%)(0 minimum) | none | |||
| not in group | 7.3h | 2/50 (4%)(1 minimum) | none |







































