Played (9)
- won3.1h9/30 (30%)
- won1.2h8/34 (24%)
- won6.7h0/21 (0%)
- won1.9h14/14 (100%)
- won5.4h12/25 (48%)
- won6.3h5/20 (25%)
- won5.5h6/24 (25%)
- won4.9h13/34 (38%)
- won3.2h7/25 (28%)
| Status | Game | Won | Deadline | Playtime | Ach. |
|---|---|---|---|---|---|
| played | 3.1h | 9/30 (30%) | |||
| played | 1.2h | 8/34 (24%) | |||
| played | 6.7h | 0/21 (0%) | |||
| played | 1.9h | 14/14 (100%) | |||
| played | 5.4h | 12/25 (48%) | |||
| played | 6.3h | 5/20 (25%) | |||
| played | 5.5h | 6/24 (25%) | |||
| played | 4.9h | 13/34 (38%) | |||
| played | 3.2h | 7/25 (28%) |
Not in group (31)
- won0 min0/20 (0%)
- won0 min0/15 (0%)
- won0 min0/21 (0%)
- won0 min0/25 (0%)
- won0 minnone
- won0 min0/25 (0%)
- won0 min0/60 (0%)
- won0 min0/22 (0%)
- won0 min0/20 (0%)
- won0 min0/20 (0%)
- won0 min0/65 (0%)
- won21 min0/48 (0%)
- won0 min0/45 (0%)
- won0 min0/47 (0%)
- won0 min0/24 (0%)
- won0 minnone
- won0 min0/48 (0%)
- won33 min1/83 (1%)
- won3.5hnone
- won5 min1/18 (6%)
- won3.9hnone
- won17.0h15/47 (32%)
- won3.0h4/70 (6%)
- won4.3hnone
- won3.2h7/36 (19%)
- won15.1h4/58 (7%)
- won3.4hnone
- won5.8h80/1172 (7%)
- won6.3h7/33 (21%)
- won4.7h4/54 (7%)
- won7.3h2/50 (4%)
| Status | Game | Won | Deadline | Playtime | Ach. |
|---|---|---|---|---|---|
| not in group | 0 min | 0/20 (0%) | |||
| not in group | 0 min | 0/15 (0%) | |||
| not in group | 0 min | 0/21 (0%) | |||
| not in group | 0 min | 0/25 (0%) | |||
| not in group | 0 min | none | |||
| not in group | 0 min | 0/25 (0%) | |||
| not in group | 0 min | 0/60 (0%) | |||
| not in group | 0 min | 0/22 (0%) | |||
| not in group | 0 min | 0/20 (0%) | |||
| not in group | 0 min | 0/20 (0%) | |||
| not in group | 0 min | 0/65 (0%) | |||
| not in group | 21 min | 0/48 (0%) | |||
| not in group | 0 min | 0/45 (0%) | |||
| not in group | 0 min | 0/47 (0%) | |||
| not in group | 0 min | 0/24 (0%) | |||
| not in group | 0 min | none | |||
| not in group | 0 min | 0/48 (0%) | |||
| not in group | 33 min | 1/83 (1%) | |||
| not in group | 3.5h | none | |||
| not in group | 5 min | 1/18 (6%) | |||
| not in group | 3.9h | none | |||
| not in group | 17.0h | 15/47 (32%) | |||
| not in group | 3.0h | 4/70 (6%) | |||
| not in group | 4.3h | none | |||
| not in group | 3.2h | 7/36 (19%) | |||
| not in group | 15.1h | 4/58 (7%) | |||
| not in group | 3.4h | none | |||
| not in group | 5.8h | 80/1172 (7%) | |||
| not in group | 6.3h | 7/33 (21%) | |||
| not in group | 4.7h | 4/54 (7%) | |||
| not in group | 7.3h | 2/50 (4%) |







































