TalePlay
90-day play window
In progress (33)
by BaconChizBurger on ends
by MrOuiOui on ends
by MrOuiOui on ends
| Game | Creator | Qty | Posted | Ends | Status |
|---|---|---|---|---|---|
| BaconChizBurger | 1 | in progress | |||
| MrOuiOui | 1 | in progress | |||
| MrOuiOui | 1 | in progress |
Activity (4467)
9.6h · 13/66 (20%)
— · —
6.8h · 16/33 (48%)
18.2h · 12/64 (19%)
10.3h · 29/67 (43%)
5.8h · 9/67 (13%)
12.7h · none
4.6h · none
11.4h · none
20.2h · 12/57 (21%)
11.9h · 16/57 (28%)
5.2h · 0/45 (0%)
13.6h · 6/45 (13%)
6.3h · 5/52 (10%)
3.1h · 3/10 (30%)
7.4h · 27/27 (100%)
0 min · 4/54 (7%)
46.5h · 41/41 (100%)
0 min · 0/30 (0%)
7.6h · 24/88 (27%)
0 min · 0/98 (0%)
2.3h · 5/98 (5%)
5.5h · 12/98 (12%)
190.5h · 95/98 (97%)
18.7h · 43/98 (44%)
| Status | Game | Winner | Date | Deadline | Playtime | Ach. |
|---|---|---|---|---|---|---|
| not in group | TexWilleri | 9.6h | 13/66 (20%) | |||
| not in group | Draivon | — | — | |||
| played | Lydoman | 6.8h | 16/33 (48%) | |||
| not in group | microporoso | 18.2h | 12/64 (19%) | |||
| played | AssistBot | 10.3h | 29/67 (43%) | |||
| played | Uncle98Reaper | 5.8h | 9/67 (13%) | |||
| not in group | microporoso | 12.7h | none | |||
| kicked | Smoukus | 4.6h | none | |||
| played | Specter360 | 11.4h | none | |||
| played | puninup | 20.2h | 12/57 (21%) | |||
| kicked | Smoukus | 11.9h | 16/57 (28%) | |||
| kicked | MarcoMarin | 5.2h | 0/45 (0%) | |||
| played | Specter360 | 13.6h | 6/45 (13%) | |||
| not in group | pkka | 6.3h | 5/52 (10%) | |||
| played | LunarPriestess | 3.1h | 3/10 (30%) | |||
| played | DeathStar36 | 7.4h | 27/27 (100%) | |||
| not in group | Jeusx | 0 min | 4/54 (7%) | |||
| played | Oshyer | 46.5h | 41/41 (100%) | |||
| not in group | darktribble | 0 min | 0/30 (0%) | |||
| played | DitherDino | 7.6h | 24/88 (27%) | |||
| kicked | droha | 0 min | 0/98 (0%) | |||
| played | ecefromhell | 2.3h | 5/98 (5%) | |||
| not in group | Lachty | 5.5h | 12/98 (12%) | |||
| kicked | NeoRider | 190.5h | 95/98 (97%) | |||
| played | TheNothing | 18.7h | 43/98 (44%) |


















