SirChrisSwan
Steam ID 76561198160832545 · 16 wins · 3 giveaways created · 3 keys given
Played (15)
- won
- won
- won
- won
- won
- won
- won
- won
- won
- won
- won
- won——
- won
- won
- won
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|---|---|---|---|---|---|
| played | 12.1h ▴ | 20/262 (8%)(1 minimum) | 12 | |||
| played | 1.6h | 7/49 (14%)(1 minimum) | 4 | |||
| played | 3.6h | 4/30 (13%)(2 minimum) | 6 | |||
| played | 1.8h | 13/13 (100%)(0 minimum) | 2 | |||
| played | 33.5h | 27/27 (100%)(8 minimum) | 12 | |||
| played | 6.8h | 5/29 (17%)(0 minimum) | 5 | |||
| played | 20.9h | 9/10 (90%)(5 minimum) | 6 | |||
| played | 5.0h | 3/40 (8%)(5 minimum) | 12 | |||
| played | 8.4h | 7/78 (9%)(14 minimum) | none | |||
| played | 7.6h | 29/29 (100%)(19 minimum) | 12 | |||
| played | 3.0h | 6/75 (8%)(0 minimum) | 12 | |||
| played | — | — | — | |||
| played | 9.1h | 7/60 (12%)(4 minimum) | 12 | |||
| played | 21.3h | 7/83 (8%)(0 minimum) | 12 | |||
| played | 11.2h | 8/50 (16%)(0 minimum) | 8 |
Not in group (1)
- won
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|---|---|---|---|---|---|
| not in group | 1.6h | 7/49 (14%)(1 minimum) | 4 |














