Played (5)
- won18.7h61/95 (64%)
- won7.4h21/48 (44%)
- won30.0h29/65 (45%)
- won8.5h20/20 (100%)
- won30.3h34/45 (76%)
| Status | Game | Won | Deadline | Playtime | Ach. |
|---|---|---|---|---|---|
| played | 18.7h | 61/95 (64%) | |||
| played | 7.4h | 21/48 (44%) | |||
| played | 30.0h | 29/65 (45%) | |||
| played | 8.5h | 20/20 (100%) | |||
| played | 30.3h | 34/45 (76%) |
Not in group (26)
- won0 min0/60 (0%)
- won0 minnone
- won0 min0/20 (0%)
- won0 min0/27 (0%)
- won0 min0/96 (0%)
- won0 min0/17 (0%)
- won0 min0/5 (0%)
- won0 min0/27 (0%)
- won0 min0/29 (0%)
- won0 min0/38 (0%)
- won0 min0/20 (0%)
- won0 min0/50 (0%)
- won0 min0/58 (0%)
- won0 minnone
- won0 min0/51 (0%)
- won0 min0/12 (0%)
- won4 min3/20 (15%)
- won0 min0/29 (0%)
- won1 min1/408 (0%)
- won0 min0/77 (0%)
- won3 min0/30 (0%)
- won46 min0/16 (0%)
- won20 min0/13 (0%)
- won9.4hnone
- won0 min0/30 (0%)
- won0 minnone
| Status | Game | Won | Deadline | Playtime | Ach. |
|---|---|---|---|---|---|
| not in group | 0 min | 0/60 (0%) | |||
| not in group | 0 min | none | |||
| not in group | 0 min | 0/20 (0%) | |||
| not in group | 0 min | 0/27 (0%) | |||
| not in group | 0 min | 0/96 (0%) | |||
| not in group | 0 min | 0/17 (0%) | |||
| not in group | 0 min | 0/5 (0%) | |||
| not in group | 0 min | 0/27 (0%) | |||
| not in group | 0 min | 0/29 (0%) | |||
| not in group | 0 min | 0/38 (0%) | |||
| not in group | 0 min | 0/20 (0%) | |||
| not in group | 0 min | 0/50 (0%) | |||
| not in group | 0 min | 0/58 (0%) | |||
| not in group | 0 min | none | |||
| not in group | 0 min | 0/51 (0%) | |||
| not in group | 0 min | 0/12 (0%) | |||
| not in group | 4 min | 3/20 (15%) | |||
| not in group | 0 min | 0/29 (0%) | |||
| not in group | 1 min | 1/408 (0%) | |||
| not in group | 0 min | 0/77 (0%) | |||
| not in group | 3 min | 0/30 (0%) | |||
| not in group | 46 min | 0/16 (0%) | |||
| not in group | 20 min | 0/13 (0%) | |||
| not in group | 9.4h | none | |||
| not in group | 0 min | 0/30 (0%) | |||
| not in group | 0 min | none |






























