TalePlay
90-day play window
In progress (11)
by lext on ends
| Game | Creator | Qty | Posted | Ends | Status |
|---|---|---|---|---|---|
| lext | 1 | in progress |
Activity (4644)
0 min · none
12.3h ▴ · 13/34 (38%)
0 min · 0/262 (0%)
0 min · 0/32 (0%) · deadline
0 min · 0/48 (0%) · deadline
0 min · 0/41 (0%) · deadline
— · —
16.1h ▴ · 0/43 (0%)
4.0h ▴ · 0/43 (0%) · deadline
2 min ▴ · 0/95 (0%)
2.5h ▴ · 2/21 (10%)
3.3h ▴ · 0/11 (0%) · deadline
9.5h ▴ · 11/25 (44%)
31.8h ▴ · 14/36 (39%)
52 min ▴ · 0/33 (0%) · deadline
— · none
10.6h ▴ · 20/45 (44%)
6.6h ▴ · 6/67 (9%)
14.3h ▴ · 1/59 (2%)
14.8h ▴ · 3/20 (15%)
52 min ▴ · 0/21 (0%) · deadline
1.9h · 0/27 (0%) · deadline
0 min · 0/51 (0%)
13.6h ▴ · 0/10 (0%)
| Status | Game | Winner | Date | Deadline | Playtime | Ach. |
|---|---|---|---|---|---|---|
| not in group | parhelia | 0 min | none | |||
| played | VicViperV | 12.3h ▴ | 13/34 (38%) | |||
| not in group | gordonhui | 0 min | 0/262 (0%) | |||
| pending | Taurus9534 | 0 min | 0/32 (0%) | |||
| pending | DieterMorinem | 0 min | 0/48 (0%) | |||
| pending | HermitPurple | 0 min | 0/41 (0%) | |||
| not in group | WaxWorm | — | — | |||
| not in group | Carlo | 16.1h ▴ | 0/43 (0%) | |||
| pending | gAvAnAs | 4.0h ▴ | 0/43 (0%) | |||
| not in group | Mikros7 | 2 min ▴ | 0/95 (0%) | |||
| not in group | ahar010 | 2.5h ▴ | 2/21 (10%) | |||
| pending | gAvAnAs | 3.3h ▴ | 0/11 (0%) | |||
| no winners | — | — | — | — | ||
| played | PJohn | 9.5h ▴ | 11/25 (44%) | |||
| not in group | theSG | 31.8h ▴ | 14/36 (39%) | |||
| pending | FleecyBear | 52 min ▴ | 0/33 (0%) | |||
| not in group | dillonchiang | — | none | |||
| played | juansebastian28 | 10.6h ▴ | 20/45 (44%) | |||
| not in group | Hussein | 6.6h ▴ | 6/67 (9%) | |||
| not in group | GateroTD | 14.3h ▴ | 1/59 (2%) | |||
| not in group | jegames10 | 14.8h ▴ | 3/20 (15%) | |||
| pending | FleecyBear | 52 min ▴ | 0/21 (0%) | |||
| pending | CaptMartinWalker | 1.9h | 0/27 (0%) | |||
| not in group | onymusBIS | 0 min | 0/51 (0%) | |||
| not in group | Suft | 13.6h ▴ | 0/10 (0%) |
























