Pending (3)
- won
- won
- wondeadline —none
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|---|---|---|---|---|---|
| pending | 0 min | 0/49 (0%)(12 minimum) | none | |||
| pending | 0 min | 0/181 (0%)(23 minimum) | none | |||
| pending | — | none | none |
Played (3)
- won
- won
- won
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|---|---|---|---|---|---|
| played | 34.8h | 42/55 (76%)(1 minimum) | none | |||
| played | 4.0h | 14/26 (54%)(2 minimum) | 4 | |||
| played | 69.2h | 47/88 (53%)(18 minimum) | 3 |





