TalePlay
90-day play window
In progress (34)
Activity (4747)
6.0h ▴ · 6/24 (25%) · deadline
2.6h ▴ · 7/16 (44%) · deadline
— · —
3.0h ▴ · 0/24 (0%)
7.0h ▴ · 0/37 (0%)
2.3h ▴ · 12/21 (57%)
21.1h ▴ · 5/41 (12%)
0 min · 0/45 (0%) · deadline
37.1h ▴ · 0/12 (0%)
8.8h ▴ · 12/19 (63%)
6.9h ▴ · 3/40 (8%)
3.8h ▴ · 7/18 (39%)
11.1h ▴ · 6/168 (4%) · deadline
26.5h ▴ · 12/93 (13%)
16.3h ▴ · 35/80 (44%)
24.9h ▴ · 0/75 (0%)
21.9h ▴ · 0/2 (0%)
35.7h ▴ · none · deadline
4.2h ▴ · 0/56 (0%)
28.5h ▴ · 0/45 (0%)
9.1h ▴ · 19/28 (68%)
11.7h ▴ · 8/27 (30%)
2.4h ▴ · 0/15 (0%)
0 min · 0/16 (0%) · deadline
27.6h ▴ · 18/127 (14%) · deadline
| Status | Game | Winner | Date | Deadline | Playtime | Ach. |
|---|---|---|---|---|---|---|
| pending | blankusername | 6.0h ▴ | 6/24 (25%) | |||
| pending | SteamKeyGiveaway | 2.6h ▴ | 7/16 (44%) | |||
| not in group | DanbushUA | — | — | |||
| not in group | saroos | 3.0h ▴ | 0/24 (0%) | |||
| not in group | damianea103 | 7.0h ▴ | 0/37 (0%) | |||
| not in group | Suft | 2.3h ▴ | 12/21 (57%) | |||
| not in group | rookierose | 21.1h ▴ | 5/41 (12%) | |||
| pending | Kzander | 0 min | 0/45 (0%) | |||
| not in group | nocardia35 | 37.1h ▴ | 0/12 (0%) | |||
| played | Marthisuy | 8.8h ▴ | 12/19 (63%) | |||
| not in group | Lizewski | 6.9h ▴ | 3/40 (8%) | |||
| played | SteamKeyGiveaway | 3.8h ▴ | 7/18 (39%) | |||
| pending | Chillbytes | 11.1h ▴ | 6/168 (4%) | |||
| not in group | leafblader | 26.5h ▴ | 12/93 (13%) | |||
| played | tuvshadow | 16.3h ▴ | 35/80 (44%) | |||
| not in group | rookierose | 24.9h ▴ | 0/75 (0%) | |||
| not in group | andrzejl | 21.9h ▴ | 0/2 (0%) | |||
| pending | Bladito | 35.7h ▴ | none | |||
| not in group | DeGTb | 4.2h ▴ | 0/56 (0%) | |||
| not in group | Lizewski | 28.5h ▴ | 0/45 (0%) | |||
| not in group | JustBonez | 9.1h ▴ | 19/28 (68%) | |||
| played | CrazedJew | 11.7h ▴ | 8/27 (30%) | |||
| not in group | pawelt | 2.4h ▴ | 0/15 (0%) | |||
| pending | CaptMartinWalker | 0 min | 0/16 (0%) | |||
| pending | Taurus9534 | 27.6h ▴ | 18/127 (14%) |
































