TalePlay
90-day play window
In progress (11)
by lext on ends
| Game | Creator | Qty | Posted | Ends | Status |
|---|---|---|---|---|---|
| lext | 1 | in progress |
Activity (4626)
0 min · 0/71 (0%) · deadline
1.3h ▴ · 0/67 (0%)
0 min · 0/24 (0%) · deadline
0 min · 0/16 (0%) · deadline
6.5h ▴ · 20/50 (40%)
0 min · 0/63 (0%) · deadline
3.7h ▴ · 3/16 (19%) · deadline
0 min · none
8.0h ▴ · 13/34 (38%)
0 min · 0/262 (0%)
0 min · 0/32 (0%) · deadline
0 min · 0/48 (0%) · deadline
0 min · 0/41 (0%) · deadline
— · —
16.1h ▴ · 0/43 (0%)
4.0h ▴ · 0/43 (0%) · deadline
0 min · 0/95 (0%)
1.5h ▴ · 2/21 (10%)
3.3h ▴ · 0/11 (0%) · deadline
9.5h ▴ · 11/25 (44%)
52 min ▴ · 0/33 (0%) · deadline
— · none
10.6h ▴ · 20/45 (44%)
14.8h ▴ · 3/20 (15%)
| Status | Game | Winner | Date | Deadline | Playtime | Ach. |
|---|---|---|---|---|---|---|
| pending | Cossty | 0 min | 0/71 (0%) | |||
| not in group | softbearcas | 1.3h ▴ | 0/67 (0%) | |||
| pending | Taurus9534 | 0 min | 0/24 (0%) | |||
| pending | Kurajberovic | 0 min | 0/16 (0%) | |||
| played | CrazedJew | 6.5h ▴ | 20/50 (40%) | |||
| pending | gAvAnAs | 0 min | 0/63 (0%) | |||
| pending | DotsAlex | 3.7h ▴ | 3/16 (19%) | |||
| not in group | parhelia | 0 min | none | |||
| played | VicViperV | 8.0h ▴ | 13/34 (38%) | |||
| not in group | gordonhui | 0 min | 0/262 (0%) | |||
| pending | Taurus9534 | 0 min | 0/32 (0%) | |||
| pending | DieterMorinem | 0 min | 0/48 (0%) | |||
| pending | HermitPurple | 0 min | 0/41 (0%) | |||
| not in group | WaxWorm | — | — | |||
| not in group | Carlo | 16.1h ▴ | 0/43 (0%) | |||
| pending | gAvAnAs | 4.0h ▴ | 0/43 (0%) | |||
| not in group | Mikros7 | 0 min | 0/95 (0%) | |||
| not in group | ahar010 | 1.5h ▴ | 2/21 (10%) | |||
| pending | gAvAnAs | 3.3h ▴ | 0/11 (0%) | |||
| no winners | — | — | — | — | ||
| played | PJohn | 9.5h ▴ | 11/25 (44%) | |||
| pending | FleecyBear | 52 min ▴ | 0/33 (0%) | |||
| not in group | dillonchiang | — | none | |||
| played | juansebastian28 | 10.6h ▴ | 20/45 (44%) | |||
| not in group | jegames10 | 14.8h ▴ | 3/20 (15%) |
























