Played (20)
- won
- won
- won
- won
- won
- won
- won
- won
- won
- won
- won
- won
- won
- won
- won
- won
- won
- won
- won
- won
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|---|---|---|---|---|---|
| played | 106.1h | 26/34 (76%)(5 minimum) | none | |||
| played | 26.0h | 47/47 (100%)(27 minimum) | none | |||
| played | 2.0h | 13/21 (62%)(2 minimum) | none | |||
| played | 2.6h | 17/23 (74%)(10 minimum) | none | |||
| played | 2.0h | 9/19 (47%)(5 minimum) | 1 | |||
| played | 9.3h ▴ | 9/21 (43%)(2 minimum) | none | |||
| played | 5.1h | 6/53 (11%)(3 minimum) | none | |||
| played | 44.4h | 14/19 (74%)(4 minimum) | none | |||
| played | 4.0h | 2/12 (17%)(2 minimum) | none | |||
| played | 1.7h | 9/15 (60%)(8 minimum) | none | |||
| played | 1.6h | 7/29 (24%)(5 minimum) | none | |||
| played | 5.0h | 12/12 (100%)(12 minimum) | 1 | |||
| played | 4.3h | 26/35 (74%)(7 minimum) | none | |||
| played | 22.6h | 30/50 (60%)(5 minimum) | 4 | |||
| played | 4.5h | 25/50 (50%)(22 minimum) | 3 | |||
| played | 4.8h | 9/24 (38%)(2 minimum) | none | |||
| played | 24.0h | 8/58 (14%)(2 minimum) | 12 | |||
| played | 5.7h | 64/93 (69%)(6 minimum) | none | |||
| played | 12.2h | 17/19 (89%)(1 minimum) | none | |||
| played | 62.9h | 18/106 (17%)(4 minimum) | none |
Kicked (14)
- won
- won
- won
- won——
- won
- won
- won4.1hnone
- won
- won
- won
- won
- won
- won
- won
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|---|---|---|---|---|---|
| kicked | 6.5h ▴ | 1/46 (2%)(3 minimum) | none | |||
| kicked | 0 min | 0/31 (0%)(0 minimum) | none | |||
| kicked | 69.2h ▴ | 30/50 (60%)(12 minimum) | none | |||
| kicked | — | — | — | |||
| kicked | 3.1h | 4/44 (9%)(4 minimum) | none | |||
| kicked | 2.7h | none | 2 | |||
| kicked | 4.1h | none | none | |||
| kicked | 15.3h | 8/80 (10%)(3 minimum) | 2 | |||
| kicked | 2.5h | 1/9 (11%)(0 minimum) | 2 | |||
| kicked | 7.8h | 6/70 (9%)(2 minimum) | 4 | |||
| kicked | 3.8h | 4/23 (17%)(3 minimum) | none | |||
| kicked | 58.9h | 27/48 (56%)(4 minimum) | none | |||
| kicked | 5.2h | 0/52 (0%)(0 minimum) | none | |||
| kicked | 3.6h | 4/54 (7%)(3 minimum) | none |
Not in group (1)
- won


































