Played (5)
- won
- won
- won
- won
- won
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|---|---|---|---|---|---|
| played | 0 min | 6/40 (15%)(2 minimum) | none | |||
| played | 0 min | 8/40 (20%)(1 minimum) | 2 | |||
| played | 0 min | 4/38 (11%)(2 minimum) | 3 | |||
| played | 0 min | 8/42 (19%)(11 minimum) | 3 | |||
| played | 0 min | 10/21 (48%)(1 minimum) | 2 |
Kicked (5)
- won
- won
- won
- won
- won
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|---|---|---|---|---|---|
| kicked | 0 min | 0/40 (0%)(0 minimum) | none | |||
| kicked | 0 min | 0/12 (0%)(0 minimum) | none | |||
| kicked | 0 min | 0/37 (0%)(0 minimum) | none | |||
| kicked | 0 min | 7/57 (12%)(2 minimum) | 3 | |||
| kicked | 0 min | 4/40 (10%)(2 minimum) | 2 |
Not in group (4)
- won
- won
- won
- won













