tym88
Steam ID 76561199185072671 · 36 wins · 1 giveaways created · 1 keys given
Pending (4)
- won
- won
- won
- won
Played (21)
- won
- won
- won
- won
- won
- won
- won
- won4.2hnone
- won6.8hnone
- won8.7hnone
- won
- won
- won
- won
- won
- won12.7hnone
- won
- won
- won
- won
- won
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|---|---|---|---|---|---|
| played | 17.3h | 17/17 (100%)(6 minimum) | none | |||
| played | 10.0h | 17/17 (100%)(2 minimum) | none | |||
| played | 6.5h | 4/22 (18%)(1 minimum) | none | |||
| played | 4.8h | 6/17 (35%)(0 minimum) | none | |||
| played | — | 17/17 (100%)(1 minimum) | none | |||
| played | 10.5h | 4/10 (40%)(0 minimum) | none | |||
| played | 6.6h | 14/14 (100%)(4 minimum) | none | |||
| played | 4.2h | none | none | |||
| played | 6.8h | none | none | |||
| played | 8.7h | none | none | |||
| played | 12.7h | 9/32 (28%)(1 minimum) | none | |||
| played | 6.1h | 1/1 (100%)(0 minimum) | none | |||
| played | 21.7h | 23/23 (100%)(0 minimum) | none | |||
| played | 30.2h | 30/30 (100%)(11 minimum) | none | |||
| played | 11.2h | 18/68 (26%)(4 minimum) | none | |||
| played | 12.7h | none | none | |||
| played | 21.0h | 12/32 (38%)(0 minimum) | none | |||
| played | 12.9h | 17/27 (63%)(3 minimum) | none | |||
| played | 4.0h | 20/43 (47%)(6 minimum) | none | |||
| played | — | 40/40 (100%)(40 minimum) | none | |||
| played | 6.1h | 7/23 (30%)(0 minimum) | none |
Kicked (10)
- won
- won
- won
- won
- won1.9hnone
- won
- won
- won
- won—none
- won
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|---|---|---|---|---|---|
| kicked | 0 min | 0/59 (0%)(6 minimum) | none | |||
| kicked | 0 min | 0/47 (0%)(3 minimum) | none | |||
| kicked | 0 min | 0/99 (0%)(0 minimum) | none | |||
| kicked | 0 min | 0/31 (0%)(2 minimum) | none | |||
| kicked | 1.9h | none | none | |||
| kicked | 0 min | 0/73 (0%)(4 minimum) | none | |||
| kicked | — | 0/15 (0%)(0 minimum) | none | |||
| kicked | 2.5h | 0/13 (0%)(0 minimum) | none | |||
| kicked | — | none | none | |||
| kicked | — | 0/48 (0%)(48 minimum) | none |
Exempt (1)
- won—none
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|---|---|---|---|---|---|
| exempt | — | none | none |



































