Played (5)
- won3.4h1/2 (50%)
- won3.9h22/42 (52%)
- won11.7h39/39 (100%)
- won6.0h30/40 (75%)
- won3.3h71/165 (43%)
| Status | Game | Won | Deadline | Playtime | Ach. |
|---|---|---|---|---|---|
| played | 3.4h | 1/2 (50%) | |||
| played | 3.9h | 22/42 (52%) | |||
| played | 11.7h | 39/39 (100%) | |||
| played | 6.0h | 30/40 (75%) | |||
| played | 3.3h | 71/165 (43%) |
Not in group (9)
- won12.3h9/86 (10%)
- won6.6h6/68 (9%)
- won2.8h13/36 (36%)
- won1.9h7/30 (23%)
- won4.0h15/48 (31%)
- won7.8hnone
- won5.5h9/23 (39%)
- won2.4h8/23 (35%)
- won6.3h5/52 (10%)
| Status | Game | Won | Deadline | Playtime | Ach. |
|---|---|---|---|---|---|
| not in group | 12.3h | 9/86 (10%) | |||
| not in group | 6.6h | 6/68 (9%) | |||
| not in group | 2.8h | 13/36 (36%) | |||
| not in group | 1.9h | 7/30 (23%) | |||
| not in group | 4.0h | 15/48 (31%) | |||
| not in group | 7.8h | none | |||
| not in group | 5.5h | 9/23 (39%) | |||
| not in group | 2.4h | 8/23 (35%) | |||
| not in group | 6.3h | 5/52 (10%) |













