Played (4)
- won
- won
- won
- won
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|---|---|---|---|---|---|
| played | 195.6h | 137/164 (84%)(12 minimum) | none | |||
| played | 2.8h | 14/20 (70%)(11 minimum) | none | |||
| played | 56.3h | 26/26 (100%)(3 minimum) | none | |||
| played | 12.9h | 15/50 (30%)(2 minimum) | none |
Kicked (8)
- won
- won0 minnone
- won0 minnone
- won0 minnone
- won
- won—none
- won
- won
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|---|---|---|---|---|---|
| kicked | 0 min | 0/34 (0%)(3 minimum) | none | |||
| kicked | 0 min | none | none | |||
| kicked | 0 min | none | none | |||
| kicked | 0 min | none | none | |||
| kicked | 0 min | 0/105 (0%)(7 minimum) | none | |||
| kicked | — | none | none | |||
| kicked | 0 min | 0/125 (0%)(9 minimum) | none | |||
| kicked | 5.5h | 3/39 (8%)(5 minimum) | none |











