Played (3)
- won2.8h14/20 (70%)
- won56.3h26/26 (100%)
- won12.9h15/50 (30%)
| Status | Game | Won | Deadline | Playtime | Ach. |
|---|---|---|---|---|---|
| played | 2.8h | 14/20 (70%) | |||
| played | 56.3h | 26/26 (100%) | |||
| played | 12.9h | 15/50 (30%) |
Kicked (7)
- won0 minnone
- won0 minnone
- won0 minnone
- won0 min0/102 (0%)
- won—none
- won0 min0/125 (0%)
- won5.5h3/39 (8%)
| Status | Game | Won | Deadline | Playtime | Ach. |
|---|---|---|---|---|---|
| kicked | 0 min | none | |||
| kicked | 0 min | none | |||
| kicked | 0 min | none | |||
| kicked | 0 min | 0/102 (0%) | |||
| kicked | — | none | |||
| kicked | 0 min | 0/125 (0%) | |||
| kicked | 5.5h | 3/39 (8%) |









