Played (12)
- won
- won
- won
- won
- won
- won
- won
- won
- won
- won—none
- won
- won
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|---|---|---|---|---|---|
| played | 49.3h | 55/78 (71%)(14 minimum) | 2 | |||
| played | 33.3h | 17/57 (30%)(0 minimum) | 3 | |||
| played | 5.2h | 17/50 (34%)(2 minimum) | 1 | |||
| played | 39.3h | 30/30 (100%)(12 minimum) | 2 | |||
| played | 7.4h | 29/29 (100%)(7 minimum) | 2 | |||
| played | — | 10/25 (40%)(0 minimum) | none | |||
| played | 13.8h | 17/42 (40%)(0 minimum) | 2 | |||
| played | 5.1h | 14/34 (41%)(1 minimum) | 3 | |||
| played | 59.6h | 48/116 (41%)(2 minimum) | 2 | |||
| played | — | none | none | |||
| played | 5.4h | 18/45 (40%)(0 minimum) | 2 | |||
| played | 28.1h | 10/78 (13%)(2 minimum) | 3 |
Not in group (2)
- won
- won
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|---|---|---|---|---|---|
| not in group | 3.7h ▴ | 7/28 (25%)(2 minimum) | none | |||
| not in group | 14.8h ▴ | 3/20 (15%)(0 minimum) | 1 |













