Played (5)
- won
- won
- won
- won
- won
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|---|---|---|---|---|---|
| played | 24.1h | 5/54 (9%)(0 minimum) | 12 | |||
| played | 51.4h | 41/41 (100%)(6 minimum) | 12 | |||
| played | 27.8h | 21/53 (40%)(15 minimum) | 12 | |||
| played | 20.4h | 20/142 (14%)(3 minimum) | 10 | |||
| played | 2.9h | 3/5 (60%)(0 minimum) | 12 |
Not in group (5)
- won
- won
- won
- won
- won
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|---|---|---|---|---|---|
| not in group | 10.6h ▴ | 0/153 (0%)(1 minimum) | none | |||
| not in group | 10.5h ▴ | 0/22 (0%)(3 minimum) | none | |||
| not in group | 6.9h | 10/75 (13%)(0 minimum) | 12 | |||
| not in group | 7.2h | 5/78 (6%)(14 minimum) | 12 | |||
| not in group | 20.7h | 0/13 (0%)(0 minimum) | 8 |
Exempt (1)
- won—none
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|---|---|---|---|---|---|
| exempt | — | none | none |










