Played (9)
- won2.8hnone
- won6.2h3/48 (6%)
- won13.8h30/30 (100%)
- won12.4h22/30 (73%)
- won4.4h0/27 (0%)
- won5.5hnone
- won4.2h20/23 (87%)
- won6.6h12/12 (100%)
- won10.8h29/58 (50%)
| Status | Game | Won | Deadline | Playtime | Ach. |
|---|---|---|---|---|---|
| played | 2.8h | none | |||
| played | 6.2h | 3/48 (6%) | |||
| played | 13.8h | 30/30 (100%) | |||
| played | 12.4h | 22/30 (73%) | |||
| played | 4.4h | 0/27 (0%) | |||
| played | 5.5h | none | |||
| played | 4.2h | 20/23 (87%) | |||
| played | 6.6h | 12/12 (100%) | |||
| played | 10.8h | 29/58 (50%) |
Exempt (1)
- won—none
| Status | Game | Won | Deadline | Playtime | Ach. |
|---|---|---|---|---|---|
| exempt | — | none |









