Played (3)
- won
- won
- won
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|---|---|---|---|---|---|
| played | 6.8h | 11/25 (44%)(0 minimum) | 1 | |||
| played | 43.6h | 40/40 (100%)(5 minimum) | none | |||
| played | 8.4h | 7/13 (54%)(1 minimum) | none |
Kicked (8)
- won0 minnone
- won1.8hnone
- won
- won1.2hnone
- won
- won——
- won1.7hnone
- won
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|---|---|---|---|---|---|
| kicked | 0 min | none | none | |||
| kicked | 1.8h | none | none | |||
| kicked | 4.0h | 0/10 (0%)(0 minimum) | none | |||
| kicked | 1.2h | none | none | |||
| kicked | 0 min | 3/21 (14%)(2 minimum) | none | |||
| kicked | — | — | — | |||
| kicked | 1.7h | none | none | |||
| kicked | 0 min | 0/50 (0%)(1 minimum) | none |










