Played (10)
- won11.4h20/38 (53%)
- won11.7h17/67 (25%)
- won5.7hnone
- won25.4h33/80 (41%)
- won12.2h18/70 (26%)
- won3.6h6/10 (60%)
- won15.1h16/61 (26%)
- won7.2h6/17 (35%)
- won10.1h13/49 (27%)
- won5.4hnone
| Status | Game | Won | Deadline | Playtime | Ach. |
|---|---|---|---|---|---|
| played | 11.4h | 20/38 (53%) | |||
| played | 11.7h | 17/67 (25%) | |||
| played | 5.7h | none | |||
| played | 25.4h | 33/80 (41%) | |||
| played | 12.2h | 18/70 (26%) | |||
| played | 3.6h | 6/10 (60%) | |||
| played | 15.1h | 16/61 (26%) | |||
| played | 7.2h | 6/17 (35%) | |||
| played | 10.1h | 13/49 (27%) | |||
| played | 5.4h | none |









