Played (4)
- won
- won
- won
- won
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|---|---|---|---|---|---|
| played | 30.6h | 18/23 (78%)(1 minimum) | none | |||
| played | 7.7h | 16/30 (53%)(4 minimum) | none | |||
| played | 4.9h | 11/35 (31%)(30 minimum) | none | |||
| played | 7.8h | 23/47 (49%)(2 minimum) | none |
Not in group (5)
- won
- won—none
- won
- won
- won
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|---|---|---|---|---|---|
| not in group | 0 min | 0/37 (0%)(1 minimum) | none | |||
| not in group | — | none | none | |||
| not in group | 0 min | 0/54 (0%)(3 minimum) | none | |||
| not in group | 16.0h | 7/31 (23%)(9 minimum) | none | |||
| not in group | 4.4h | 9/30 (30%)(2 minimum) | none |








