Played (13)
- won1.8h11/15 (73%)
- won1.5h10/31 (32%)
- won9.8h32/42 (76%)
- won3.0h7/31 (23%)
- won1.7h9/116 (8%)
- won3.5h15/120 (13%)
- won5.8hnone
- won7.4hnone
- won11.1h17/43 (40%)
- won12.1h16/32 (50%)
- won4.4h12/41 (29%)
- won2.6h12/12 (100%)
- won
| Status | Game | Won | Deadline | Playtime | Ach. |
|---|---|---|---|---|---|
| played | 1.8h | 11/15 (73%) | |||
| played | 1.5h | 10/31 (32%) | |||
| played | 9.8h | 32/42 (76%) | |||
| played | 3.0h | 7/31 (23%) | |||
| played | 1.7h | 9/116 (8%) | |||
| played | 3.5h | 15/120 (13%) | |||
| played | 5.8h | none | |||
| played | 7.4h | none | |||
| played | 11.1h | 17/43 (40%) | |||
| played | 12.1h | 16/32 (50%) | |||
| played | 4.4h | 12/41 (29%) | |||
| played | 2.6h | 12/12 (100%) | |||
| played | — | 20/20 (100%) |

























