Played (10)
- won5.9h21/42 (50%)
- won7.9h6/20 (30%)
- won17.4h15/67 (22%)
- won9.0h11/54 (20%)
- won7.3h9/15 (60%)
- won5.3h9/17 (53%)
- won11.7h8/26 (31%)
- won10.7h4/57 (7%)
- won5.0h7/25 (28%)
- won13.6hnone
| Status | Game | Won | Deadline | Playtime | Ach. |
|---|---|---|---|---|---|
| played | 5.9h | 21/42 (50%) | |||
| played | 7.9h | 6/20 (30%) | |||
| played | 17.4h | 15/67 (22%) | |||
| played | 9.0h | 11/54 (20%) | |||
| played | 7.3h | 9/15 (60%) | |||
| played | 5.3h | 9/17 (53%) | |||
| played | 11.7h | 8/26 (31%) | |||
| played | 10.7h | 4/57 (7%) | |||
| played | 5.0h | 7/25 (28%) | |||
| played | 13.6h | none |
Not in group (1)
- won1.7h13/31 (42%)
| Status | Game | Won | Deadline | Playtime | Ach. |
|---|---|---|---|---|---|
| not in group | 1.7h | 13/31 (42%) |










