Played (14)
- won7.6hnone
- won4.7hnone
- won5.7h15/25 (60%)
- won10.3hnone
- won7.8hnone
- won
- won13.3h15/30 (50%)
- won6.8h16/33 (48%)
- won13.0h15/32 (47%)
- won13.8h10/47 (21%)
- won3.1h17/67 (25%)
- won1.8h7/14 (50%)
- won24.4h13/19 (68%)
- won9.1h17/25 (68%)
| Status | Game | Won | Deadline | Playtime | Ach. |
|---|---|---|---|---|---|
| played | 7.6h | none | |||
| played | 4.7h | none | |||
| played | 5.7h | 15/25 (60%) | |||
| played | 10.3h | none | |||
| played | 7.8h | none | |||
| played | — | 11/34 (32%) | |||
| played | 13.3h | 15/30 (50%) | |||
| played | 6.8h | 16/33 (48%) | |||
| played | 13.0h | 15/32 (47%) | |||
| played | 13.8h | 10/47 (21%) | |||
| played | 3.1h | 17/67 (25%) | |||
| played | 1.8h | 7/14 (50%) | |||
| played | 24.4h | 13/19 (68%) | |||
| played | 9.1h | 17/25 (68%) |

























