Played (5)
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|
| played | | | | 14.6h | 17/46 (37%)(5 minimum) | 3 |
| played | | | | 7.0h | 30/30 (100%)(15 minimum) | none |
| played | | | | 3.9h | 9/27 (33%)(7 minimum) | none |
| played | | | | 8.6h | 21/35 (60%)(1 minimum) | none |
| played | | | | 3.1h | 4/15 (27%)(3 minimum) | none |
Not in group (1)
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|
| not in group | | | | 3.7h | 4/12 (33%)(0 minimum) | 3 |