Played (13)

played
won
3.8h11/26 (42%)(3 minimum)5 
played
won

played
won
24.5h37/44 (84%)(7 minimum)10 
played
won
11.3h26/35 (74%)(1 minimum)6 
played
won
4.1h13/26 (50%)(2 minimum)4 
played
won
4.3h8/11 (73%)(0 minimum)8 
played
won
16.3h8/15 (53%)(0 minimum)8 
played
won
2.8h18/100 (18%)(5 minimum)4 
played
won
13.2h11/26 (42%)(7 minimum)5 
played
won
5.2h12/12 (100%)(12 minimum)1 
played
won
9.9h24/32 (75%)(0 minimum)1 
played
won
15.1h23/61 (38%)(9 minimum)3 
played
won
11.3h28/43 (65%)(4 minimum)9
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|
| played | | | | 3.8h | 11/26 (42%)(3 minimum) | 5 |
| played | | | | 15.4h | none | 12 |
| played | | | | 24.5h | 37/44 (84%)(7 minimum) | 10 |
| played | | | | 11.3h | 26/35 (74%)(1 minimum) | 6 |
| played | | | | 4.1h | 13/26 (50%)(2 minimum) | 4 |
| played | | | | 4.3h | 8/11 (73%)(0 minimum) | 8 |
| played | | | | 16.3h | 8/15 (53%)(0 minimum) | 8 |
| played | | | | 2.8h | 18/100 (18%)(5 minimum) | 4 |
| played | | | | 13.2h | 11/26 (42%)(7 minimum) | 5 |
| played | | | | 5.2h | 12/12 (100%)(12 minimum) | 1 |
| played | | | | 9.9h | 24/32 (75%)(0 minimum) | 1 |
| played | | | | 15.1h | 23/61 (38%)(9 minimum) | 3 |
| played | | | | 11.3h | 28/43 (65%)(4 minimum) | 9 |
Exempt (1)

exempt
won
—none
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|
| exempt | | | | — | none | none |