BaconChizBurger
Steam ID 76561199036747433 · 9 wins · 15 giveaways created · 15 keys given
Played (9)
- won13.0h22/38 (58%)
- won47 minnone
- won2.5h5/50 (10%)
- won2.2h6/22 (27%)
- won10.0h31/46 (67%)
- won20.2h33/42 (79%)
- won——
- won10.0h25/40 (63%)
- won11.1h34/41 (83%)
| Status | Game | Won | Deadline | Playtime | Ach. |
|---|---|---|---|---|---|
| played | 13.0h | 22/38 (58%) | |||
| played | 47 min | none | |||
| played | 2.5h | 5/50 (10%) | |||
| played | 2.2h | 6/22 (27%) | |||
| played | 10.0h | 31/46 (67%) | |||
| played | 20.2h | 33/42 (79%) | |||
| played | — | — | |||
| played | 10.0h | 25/40 (63%) | |||
| played | 11.1h | 34/41 (83%) |








