Played (4)
- won
- won
- won
- won
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|---|---|---|---|---|---|
| played | 5.4h | 4/32 (13%)(2 minimum) | 5 | |||
| played | 6.6h | 13/17 (76%)(1 minimum) | 10 | |||
| played | 13.3h | 24/49 (49%)(10 minimum) | 3 | |||
| played | 7.6h | 12/44 (27%)(9 minimum) | 2 |
Not in group (5)
- won11.2hnone
- won
- won
- won—none
- won
| Status | Game | Won | Deadline | Playtime | Ach. | |
|---|---|---|---|---|---|---|
| not in group | 11.2h | none | none | |||
| not in group | 2.1h | 7/24 (29%)(4 minimum) | 4 | |||
| not in group | — | 5/27 (19%)(0 minimum) | 3 | |||
| not in group | — | none | none | |||
| not in group | 3.1h | none | 1 |








