TalePlay
90-day play window
In progress (37)
Activity (5108)
12.4h ▴ · 8/67 (12%) · deadline
4.3h ▴ · 12/24 (50%)
0 min · 0/50 (0%) · deadline
209.7h ▴ · 35/80 (44%)
0 min · none
0 min · 0/25 (0%) · deadline
0 min · 0/34 (0%) · deadline
0 min · 0/45 (0%)
17.9h ▴ · 36/37 (97%)
0 min · 0/37 (0%)
10.4h ▴ · 39/199 (20%) · deadline
0 min · 0/199 (0%)
3.1h ▴ · 26/199 (13%)
8.2h ▴ · 10/43 (23%) · deadline
3.4h ▴ · 0/35 (0%)
0 min · 0/320 (0%) · deadline
47.0h ▴ · 37/80 (46%)
18.6h ▴ · 18/39 (46%)
9.2h ▴ · 5/21 (24%) · deadline
0 min · 0/44 (0%)
5.0h ▴ · 12/12 (100%)
4.3h ▴ · 27/67 (40%) · deadline
3.8h ▴ · 8/31 (26%) · deadline
4.2h ▴ · 22/39 (56%)
0 min · 0/39 (0%)
| Status | Game | Winner | Date | Deadline | Playtime | Ach. |
|---|---|---|---|---|---|---|
| pending | Gotem | 12.4h ▴ | 8/67 (12%) | |||
| played | Taurus9534 | 4.3h ▴ | 12/24 (50%) | |||
| pending | BabyGawrGura | 0 min | 0/50 (0%) | |||
| played | SeaGoblin | 209.7h ▴ | 35/80 (44%) | |||
| not in group | CulitoRiko7u7 | 0 min | none | |||
| pending | NightVoron | 0 min | 0/25 (0%) | |||
| pending | Helgrind22 | 0 min | 0/34 (0%) | |||
| not in group | ManlyMeatMan | 0 min | 0/45 (0%) | |||
| not in group | EyeofArrow | 17.9h ▴ | 36/37 (97%) | |||
| not in group | GuiKpel | 0 min | 0/37 (0%) | |||
| pending | reigifts | 10.4h ▴ | 39/199 (20%) | |||
| not in group | akademikby | 0 min | 0/199 (0%) | |||
| not in group | BloodyRo | 3.1h ▴ | 26/199 (13%) | |||
| pending | Csiki | 8.2h ▴ | 10/43 (23%) | |||
| not in group | rookierose | 3.4h ▴ | 0/35 (0%) | |||
| pending | bluemoon55127 | 0 min | 0/320 (0%) | |||
| played | galiane | 47.0h ▴ | 37/80 (46%) | |||
| not in group | StupidUselessHuman | 18.6h ▴ | 18/39 (46%) | |||
| pending | Legatos | 9.2h ▴ | 5/21 (24%) | |||
| not in group | NewbieSA | 0 min | 0/44 (0%) | |||
| played | DotsAlex | 5.0h ▴ | 12/12 (100%) | |||
| pending | MezzaCK01 | 4.3h ▴ | 27/67 (40%) | |||
| pending | iby | 3.8h ▴ | 8/31 (26%) | |||
| played | Lizewski | 4.2h ▴ | 22/39 (56%) | |||
| not in group | RaitorHaitor | 0 min | 0/39 (0%) |






























