TalePlay
90-day play window
In progress (11)
by lext on ends
| Game | Creator | Qty | Posted | Ends | Status |
|---|---|---|---|---|---|
| lext | 1 | in progress |
Activity (4626)
0 min · 0/38 (0%)
0 min · 0/75 (0%)
0 min · 0/35 (0%)
— · 0/34 (0%)
— · 0/36 (0%)
0 min · 0/30 (0%)
0 min · 0/55 (0%)
8.5h ▴ · 0/58 (0%)
3.8h ▴ · 0/42 (0%)
6.8h ▴ · 9/40 (23%) · deadline
3.6h · 0/47 (0%)
0 min · 0/48 (0%)
0 min · 0/20 (0%)
0 min · 0/20 (0%)
6.1h ▴ · 0/52 (0%)
0 min · 0/27 (0%)
15.7h ▴ · 4/50 (8%)
10.1h ▴ · 5/129 (4%)
9.3h ▴ · 4/93 (4%) · deadline
0 min · 0/56 (0%) · deadline
— · 0/15 (0%)
0 min · 0/14 (0%)
0 min · 0/10 (0%)
0 min · 0/53 (0%)
3.5h ▴ · 5/53 (9%) · deadline
| Status | Game | Winner | Date | Deadline | Playtime | Ach. |
|---|---|---|---|---|---|---|
| not in group | nubux | 0 min | 0/38 (0%) | |||
| not in group | LBandy | 0 min | 0/75 (0%) | |||
| not in group | Ateszmadman | 0 min | 0/35 (0%) | |||
| not in group | Ateszmadman | — | 0/34 (0%) | |||
| not in group | Yonai | — | 0/36 (0%) | |||
| not in group | HustlaOG | 0 min | 0/30 (0%) | |||
| not in group | kessen1986 | 0 min | 0/55 (0%) | |||
| not in group | ngrazer | 8.5h ▴ | 0/58 (0%) | |||
| not in group | Aquillion | 3.8h ▴ | 0/42 (0%) | |||
| pending | NightVoron | 6.8h ▴ | 9/40 (23%) | |||
| not in group | Pangelus | 3.6h | 0/47 (0%) | |||
| not in group | Ateszmadman | 0 min | 0/48 (0%) | |||
| not in group | duducsepel | 0 min | 0/20 (0%) | |||
| not in group | kessen1986 | 0 min | 0/20 (0%) | |||
| not in group | ahar010 | 6.1h ▴ | 0/52 (0%) | |||
| not in group | szabe | 0 min | 0/27 (0%) | |||
| played | Taurus9534 | 15.7h ▴ | 4/50 (8%) | |||
| played | Taurus9534 | 10.1h ▴ | 5/129 (4%) | |||
| pending | mjy | 9.3h ▴ | 4/93 (4%) | |||
| pending | Metalhead8489 | 0 min | 0/56 (0%) | |||
| not in group | duducsepel | — | 0/15 (0%) | |||
| not in group | Tewam | 0 min | 0/14 (0%) | |||
| not in group | LokiHUN | 0 min | 0/10 (0%) | |||
| not in group | Hawk189 | 0 min | 0/53 (0%) | |||
| pending | Kzander | 3.5h ▴ | 5/53 (9%) |























